ขวดพลาสติกพลาสติกแบบอัตโนมัติ
$140001-1 unit
$13500≥2unit
ชนิดการชำระเงิน: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
สั่งขั้นต่ำ: | 1 unit |
$140001-1 unit
$13500≥2unit
ชนิดการชำระเงิน: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
สั่งขั้นต่ำ: | 1 unit |
Plastic Processed: PET, HDPE/PP, PE, PE/PP, LDPE, HDPE, PP
Max.Bottle Height(mm): 360 Mm
Neck Diameter(mm): 38 Mm
Max.Bottle Diameter(mm): 105 Mm
Bottle Volume(ml): 2000 Ml
Condition: New
ใบสมัคร: ขวด
Blow Moulding Type: Stretch Blow Moulding
Place Of Origin: ZHE
Brand Name: TURN
Year: New
Voltage: 220v/380V
Dimension(L*W*H): 2.2*1.8*1.9m
แบรนด์ PLC: ออมรอน
Weight (KG): 2000 KG
Automation: Automatic
Warranty: 1.5 years
Key Selling Points: Competitive Price
Showroom Location: Russia, Viet Nam, Brazil, Egypt, Algeria, South Africa, Colombia, Sri Lanka
Applicable Industries: Manufacturing Plant
ประเภทการตลาด: สินค้าใหม่ 2020
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: 1 Year
ส่วนประกอบหลัก: เครื่องยนต์
หน่วยงาน ที่ขาย | : | unit |
The file is encrypted. Please fill in the following information to continue accessing it
ITEM | BRAND | ADVANTAGE |
SERVO DRIVE | Mitsubishi(Japan) | stable, efficient, energy-saving. |
Taiwan's Faston reducer | ||
PHOTOELECTRIC SWITCH | Omron(Japan) | the control accuracy isaccurate and the reaction speed is fast. |
PROXIMITY SWITCH | ||
RUBY INFRARED LAMP HEATING | Philips | strong penetrating power,uniform heating, high eficiency and energy saving40%. |
air switches | Schneider(French ) | Durable |
contactors | ||
switchpower | ||
Man-machine interface control program | Mitsubishi(Japan)/ Siemens(Germany) | stable performance and simple operation |
oil and water separator | FESTO(German ) | switching speed, low falure rate, safe and reliable operation. |
action valve | SMC(Japan) | |
blow valve | Parker(USA) | American Parker high-pressure blow valve, high sensitivity , rapid blowing product molding. Action and blowing are divided into two parts to meet the needs of blowing bottles,different movements of different airpressure, to achieve high pressure blowing products. |
ITEM | TURN-32A1 | TURN-32A2 | TURN-32A4 | TURN-32A6 |
Cavity number | 1 | 2 | 4 | 6 |
Container Volume | 2L | 2L | 2L | 2L |
Mold Opening Stroke | 118mm | 118mm | 118mm | 118mm |
Mold thickness | 180mm | 180mm | 180mm | 180mm |
Stretching stroke | 450mm | 450mm | 450mm | 450mm |
Theoretical output | 1300 Bph(*) | 3800 Bph(*) | 2300 Bph(*) | 1300 Bph(*) |
Container diameter | 50-105mm | 50-105mm | 50-105mm | 50-105mm |
Container height | 50-360mm | 50-360mm | 50-360mm | 50-360mm |
Neck range size | 28-38mm | 28-38mm | 28-38mm | 28-38mm |
Volage/Frequency | 三相380V/50-60HZ | 三相380V/50-60HZ | 三相380V/50-60HZ | 三相380V/50-60HZ |
Total power | 14Kw | 62Kw | 40Kw | 14Kw |
Use power | 7Kw | 22Kw | 12Kw | 7Kw |
Working pressure | 8bar | 8bar | 8bar | 8bar |
Blow pressure | 30bar | 30bar | 30bar | 30bar |
Low Air Volume | 1.0m³/min | 1.6m²/min | 2.6m/min | 1.0m/min |
High Air Volume | 0.7m/min | 2.4m³/min | 1.2m/min | 0.7m7/min |
Water volume | 16-25 L/min | 20-30 L/min | 20-30 L/min | 30-45 L/min |
Dimensions(L×W×H) | 2.2×1.8×1.9 | 3.2×1.8×1.9 | 4.3×1.8×1.9 | 5.6×1.8×1.9 |
Weight | 2000kg | 2700kg | 3800kg | 4500kg |
Pass rate | ≥99.8% | ≥99.8% | ≥99.8% | ≥99.8% |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.