พลาสติกการแพทย์ฉีดยาฉีดยาฉีดยาฉีดขึ้นรูปเครื่องปั้น
$27937≥1Others
ชนิดการชำระเงิน: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
สั่งขั้นต่ำ: | 1 set |
การเดินทาง: | Ocean,Land,Air,Others |
ท่าเรือ: | NINGBO |
$27937≥1Others
ชนิดการชำระเงิน: | L/C,Western Union,D/P,D/A,T/T,MoneyGram |
Incoterm: | FOB,CFR,CIF,EXW,FCA |
สั่งขั้นต่ำ: | 1 set |
การเดินทาง: | Ocean,Land,Air,Others |
ท่าเรือ: | NINGBO |
Plastic Processed: PP, PC, ABS, PET, PVC, FRPP/PVC, PPR, EVA, HDPE, MLLDPE, EPS, PA, Polystyrene, PE, LDPE, EVOH, HDPE/PP, ABS/PP, PE/PP, Polylactic Acid
Condition: New
Style: Horizontal
Distance Between Tie Bars(Width)(mm): 570mm
Distance Between Tie Bars(Height)(mm): 520mm
Mold Height(mm): 200 - 550 Mm
Ejector Stroke(mm): 160 Mm
Ejector Force(kN): 70 Kn
Theoretical Shot Volume(cm³): 489 cm³
Injection Rate (g/s): 28 g/s
Machine Type: Hydraulic
Injection Weight (g): 445 g
Screw Speed (rpm): 1 - 199 rpm
Screw Diameter (mm): 50 Mm
SCREW L/D RATIO: 21
Weight (KG): 7100 kg
Type: Preform Injection
Place Of Origin: Zhejiang, China
Open Stroke(mm): 490 mm
Model Number: HTY2200
Brand Name: TURN
Power (kW): 18 kW
Warranty: 1 Year
Key Selling Points: High Productivity
Applicable Industries: Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops
Showroom Location: Argentina, Colombia, Sri Lanka
Marketing Type: New Product 2020
Machinery Test Report: Provided
Video Outgoing-inspection: Provided
Warranty Of Core Components: 1 Year
Core Components: Motor, Pump, Plc, Screw
Heating Power(kw): 13
Motor Power(kw): 23
หน่วยงาน ที่ขาย | : | set |
ตัวอย่างรูปภาพ | : |
The file is encrypted. Please fill in the following information to continue accessing it
Screw Diameter | Shot Weight (Ps) | Plasticizing Capacity (Ps) | Clamping Force | Opening Stroke | Distance Between Tie-bars | mold Height | Machine Dimension (LxWxH) | Machine Weight (about) | |
mm | g | g/s | kN | mm | mm | mm | m | t | |
HTY-32 | 19 | 20.6 | 2 | 320 | 155 | 255x220 | 80-260 | 2.85x0.88xl.35 | 1.1 |
22 | 27 | 2.6 | |||||||
25 | 34 | 3.3 | |||||||
HTY-42 | 25 | 43 | 3.5 | 420 | 245 | 260x260 | 100-300 | 3.10xl.10xl.40 | 1.65 |
27 | 50 | 4.3 | |||||||
30 | 62 | 5.9 | |||||||
HTY-52 | 25 | 51 | 5.6 | 520 | 270 | 300x300 | 100-340 | 3.30x1.10x1.60 | 2.2 |
28 | 64 | 6.9 | |||||||
32 | 84 | 8.8 | |||||||
HTY-72 | 32 | 102 | 10.5 | 720 | 300 | 330x330 | 130-360 | 3.90x1.20xl.65 | 2.8 |
34 | 116 | 11.6 | |||||||
36 | 130 | 13 | |||||||
HTY-140 | 38 | 185 | 15 | 1400 | 405 | 465x415 | 160-450 | 4.62x1.315x1.92 | 4.2 |
42 | 226 | 19 | |||||||
45 | 259 | 22 | |||||||
HTY-170 | 40 | 264 | 16 | 1700 | 455 | 520x470 | 180-520 | 5.11x1.461x2.069 | 5.3 |
45 | 334 | 21 | |||||||
50 | 413 | 28 | |||||||
HTY-220 | 45 | 360 | 21 | 2200 | 490 | 570x520 | 200-550 | 5.49x1.502x2.16 | 7.1 |
50 | 445 | 28 | |||||||
55 | 538 | 36 | |||||||
HTY-270 | 50 | 540 | 28 | 2700 | 560 | 620x570 | 270-620 | 6.0x1.5x2.2 | 8 |
55 | 649 | 36 | |||||||
60 | 772 | 46 | |||||||
HTY-290 | 55 | 599 | 33 | 2900 | 560 | 660x600 | 240-630 | 6.11x1.636x2.206 | 8.5 |
60 | 713 | 41 | |||||||
65 | 836 | 51 | |||||||
HTY-360 | 65 | 1135 | 40 | 3600 | 669 | 730x670 | 250-680 | 7x1.9x2.35 | 13.5 |
70 | 1317 | 47 | |||||||
75 | 1512 | 63 | |||||||
HTY-410 | 70 | 1366 | 42 | 4100 | 726 | 730x730 | 250-780 | 7.4x1.9x2.35 | 16.5 |
75 | 1568 | 55 | |||||||
80 | 1784 | 64 | |||||||
HTY-460 | 70 | 1317 | 42 | 4600 | 740 | 770x770 | 250-780 | 7.5x1.95x2.4 | 20 |
75 | 1512 | 48 | |||||||
80 | 1720 | 64 | |||||||
HTY-550 | 75 | 1572 | 38 | 5500 | 850 | 860x810 | 830-330 | 8.5x2.2x2.71 | 26 |
80 | 1788 | 44 | |||||||
85 | 2019 | 58 | |||||||
90 | 2264 | 68 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.